Research reference
Baccarat reference tables
A compact evidence layer for the figures used throughout Baccaret. Values below are for standard eight-deck punto banco unless otherwise stated.
Final outcome probabilities
| Outcome | Probability |
|---|---|
| Banker wins | 45.8597423% |
| Player wins | 44.6246609% |
| Tie | 9.5155968% |
Standard wager house edge
| Wager | Common payout | House edge |
|---|---|---|
| Banker | 0.95:1 after 5% commission | 1.0579% |
| Player | 1:1 | 1.2351% |
| Tie | 8:1 | 14.3596% |
Banker drawing table after Player draws
| Banker total | Player third-card values causing a Banker draw |
|---|---|
| 0–2 | Any value |
| 3 | Any except 8 |
| 4 | 2–7 |
| 5 | 4–7 |
| 6 | 6–7 |
| 7 | None |
Source & interpretation notes
The probability and return benchmarks are reproduced from published combinatorial analyses of eight-deck baccarat. Baccaret uses them as reference inputs, not as evidence that a particular next hand can be predicted. Variant rules require separate analysis.